| Management number | 231462816 | Release Date | 2026/06/18 | List Price | US$3.80 | Model Number | 231462816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance Tool W5215 Performance Tool SAE/MET Grease Fitting Assortment - 70 Piece
| UPC | 088021747241 039564159152 |
|---|---|
| ASIN | B000XW0AZA |
| Size | 70 pc Grease Fitting Assortment |
| Color | Black |
| Set Name | 70 pc Grease Fitting Assortment |
| Brand Name | Performance Tool |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 ounces |
| Thread Size | 1/4 IN., 1/8 IN., 6 mm, 8 mm, 10 mm |
| Thread Type | NPT and Metric |
| Manufacturer | WIOGW |
| Model Number | W5215 |
| Material Type | Alloy Steel |
| Connector Type | Straight, 45-degree, 90-degree, Npt, Metric |
| Item Type Name | WASHERS |
| Exterior Finish | Painted |
| Item Dimensions | 9 x 4.5 x 1.2 inches |
| Number of Pieces | 70 |
| Included Components | WIOGW W5215 |
| Manufacturer Part Number | W5215 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00039564159152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form