| Management number | 232114048 | Release Date | 2026/06/18 | List Price | US$807.71 | Model Number | 232114048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 783965014182 |
|---|---|
| ASIN | B003UD9UXW |
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 425 Pounds |
| Brand Name | Weather Guard |
| Unit Count | 1.0 Count |
| Item Weight | 211 Pounds |
| Closure Type | Latch |
| Manufacturer | Weather Guard |
| Model Number | 3073 |
| Material Type | Steel |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Latch |
| Included Components | item |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 307-3 |
| Item Dimensions L x W x H | 31"L x 50"W x 11"H |
| Maximum Weight Recommendation | 750 Pounds |
| Assembly Instructions Description | Pre-assembled |
| Other Special Features of the Product | Impact Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form